Financial Reports
Date | Worship | Weekly Goal | Weekly Given |
02/04 | 56 | $3440.87 | $5,562 |
02/11 | 68 | $3440.87 | $2,790 |
02/18 | 64 | $3440.87 | $2,035 |
02/25 | 63 | $3440.87 | $3,258 |
Y-T-D Contributions
YEAR TO DATE GIVING | $24,522 |
YEAR TO DATE GOAL | $27,526.96 |
$3,004.96 |
Date | Worship | Weekly Goal | Weekly Given |
02/04 | 56 | $3440.87 | $5,562 |
02/11 | 68 | $3440.87 | $2,790 |
02/18 | 64 | $3440.87 | $2,035 |
02/25 | 63 | $3440.87 | $3,258 |
Y-T-D Contributions
YEAR TO DATE GIVING | $24,522 |
YEAR TO DATE GOAL | $27,526.96 |
$3,004.96 |