Financial Reports
| Date | Worship | Weekly Goal | Weekly Given |
| 04/07 | 69 | $3440.87 | $3,795 |
| 04/14 | 70 | $3440.87 | $3,074.99 |
| 04/21 | 77 | $3440.87 | $2,573 |
| 04/28 | 70 | $3440.87 | $2,295 |
Y-T-D Contributions
| YEAR TO DATE GIVING | $55,150.99 |
| YEAR TO DATE GOAL | $58,494.79 |
| $3,343.80 |
| Date | Worship | Weekly Goal | Weekly Given |
| 04/07 | 69 | $3440.87 | $3,795 |
| 04/14 | 70 | $3440.87 | $3,074.99 |
| 04/21 | 77 | $3440.87 | $2,573 |
| 04/28 | 70 | $3440.87 | $2,295 |
Y-T-D Contributions
| YEAR TO DATE GIVING | $55,150.99 |
| YEAR TO DATE GOAL | $58,494.79 |
| $3,343.80 |