Financial Reports
| Date | Worship | Weekly Goal | Weekly Given |
| 05/05 | 66 | $3440.87 | $5604.25 |
| 05/12 | 96 | $3440.87 | $2619 |
| 05/19 | 69 | $3440.87 | $3015 |
| 05/26 | 60 | $3440.87 | $2119 |
Y-T-D Contributions
| YEAR TO DATE GIVING | $68,508.25 |
| YEAR TO DATE GOAL | $72,258.27 |
| ($3,750.02) |
| Date | Worship | Weekly Goal | Weekly Given |
| 05/05 | 66 | $3440.87 | $5604.25 |
| 05/12 | 96 | $3440.87 | $2619 |
| 05/19 | 69 | $3440.87 | $3015 |
| 05/26 | 60 | $3440.87 | $2119 |
Y-T-D Contributions
| YEAR TO DATE GIVING | $68,508.25 |
| YEAR TO DATE GOAL | $72,258.27 |
| ($3,750.02) |