Attendance and Offerings
Financial Reports
| Date | Church School Worship | Weekly Goal Weekly Given | ||
| 02/27/2022 | 0 | 78 | $3171.11 | $5,098.72 |
| 03/06/2022 | 0 | 82 | $3171.11 | $5,225.50 |
| 03/13/2022 | 0 | 85 | $3171.11 | $2,755.00 |
| 03/20/2022 | 0 | 67 | $3171.11 | $2,315.00 |
| 03/27/2022 | 0 | 65 | $3171.11 | $2,153.00 |
Y–T–D CONTRIBUTIONS
| Year to date giving | $42,196.85 |
| Year to date goal | $41,502.37 |
| $694.48 |