Financial Reports
Attendance & Offerings
Date | Bible Study | Sunday school | Worship | Weekly Goal | Weekly Given |
5/29 | 12 | __ | 76 | $3171.11 | $3415.00 |
6/05 | 12 | 6 | 56 | $3171.11 | $5625.00 |
6/12 | 13 | 9 | 68 | $3171.11 | $3382.00 |
6/19 | no class | 5 | 85 | $3171.11 | $7502.20 |
6/26 | no class | ___ | 54 | $3171.11 | $2727.00 |
Y-T-D Contributions
YEAR TO DATE GIVING | $91868.94 |
YEAR TO DATE GOAL | $83004.74 |
$8864.20 |