Financial Reports
| Date | Worship | Weekly Goal | Weekly Given |
| 03/05 | 69 | $3539.59 | $3,948 |
| 03/12 | 69 | $3539.59 | $3,142 |
| 03/19 | 66 | $3539.59 | $3,719 |
| 03/26 | 36 | $3539.59 | $1,005 |
Y-T-D Contributions
| YEAR TO DATE GIVING | $41,491.68 |
| YEAR TO DATE GOAL | $46,014.67 |
| $4,522.99 |
| Date | Worship | Weekly Goal | Weekly Given |
| 03/05 | 69 | $3539.59 | $3,948 |
| 03/12 | 69 | $3539.59 | $3,142 |
| 03/19 | 66 | $3539.59 | $3,719 |
| 03/26 | 36 | $3539.59 | $1,005 |
Y-T-D Contributions
| YEAR TO DATE GIVING | $41,491.68 |
| YEAR TO DATE GOAL | $46,014.67 |
| $4,522.99 |