Financial Reports
Date | Worship | Weekly Goal | Weekly Given |
04/02 | 86 | $3539.59 | $6,071 |
04/09 | 137 | $3539.59 | $3,450 |
04/16 | 68 | $3539.59 | $1,700 |
04/23 | 73 | $3539.59 | $3,220 |
Y-T-D Contributions
YEAR TO DATE GIVING | $55,932.68 |
YEAR TO DATE GOAL | $60,173.03 |
$4,240.35 |
Date | Worship | Weekly Goal | Weekly Given |
04/02 | 86 | $3539.59 | $6,071 |
04/09 | 137 | $3539.59 | $3,450 |
04/16 | 68 | $3539.59 | $1,700 |
04/23 | 73 | $3539.59 | $3,220 |
Y-T-D Contributions
YEAR TO DATE GIVING | $55,932.68 |
YEAR TO DATE GOAL | $60,173.03 |
$4,240.35 |