Financial Reports
Date | Worship | Weekly Goal | Weekly Given |
06/04 | 53 | $3539.59 | $4,135 |
06/11 | 66 | $3539.59 | $2,855 |
06/18 | 54 | $3539.59 | $1,320 |
06/25 | 59 | $3539.59 | $8,513 |
Y-T-D Contributions
YEAR TO DATE GIVING | $90,251.62 |
YEAR TO DATE GOAL | $92,029.34 |
$1,777.72 |
Date | Worship | Weekly Goal | Weekly Given |
06/04 | 53 | $3539.59 | $4,135 |
06/11 | 66 | $3539.59 | $2,855 |
06/18 | 54 | $3539.59 | $1,320 |
06/25 | 59 | $3539.59 | $8,513 |
Y-T-D Contributions
YEAR TO DATE GIVING | $90,251.62 |
YEAR TO DATE GOAL | $92,029.34 |
$1,777.72 |