Financial Reports
Date | Worship | Weekly Goal | Weekly Given |
09/03 | 61 | $3539.59 | 5,101 |
09/10 | 52 | $3539.59 | $1,995 |
09/17 | 60 | $3539.59 | $4,292 |
09/24 | 62 | $3539.59 | $2,747 |
Y-T-D Contributions
YEAR TO DATE GIVING | $132,507.49 |
YEAR TO DATE GOAL | $138,044.01 |
$5,536.52 |
Date | Worship | Weekly Goal | Weekly Given |
09/03 | 61 | $3539.59 | 5,101 |
09/10 | 52 | $3539.59 | $1,995 |
09/17 | 60 | $3539.59 | $4,292 |
09/24 | 62 | $3539.59 | $2,747 |
Y-T-D Contributions
YEAR TO DATE GIVING | $132,507.49 |
YEAR TO DATE GOAL | $138,044.01 |
$5,536.52 |