Financial Reports
| Date | Worship | Weekly Goal | Weekly Given |
| 01/07 | 66 | $3440.87 | $2707 |
| 01/14 | 73 | $3440.87 | $3855 |
| 01/21 | 54 | $3440.87 | $1665 |
| 01/28 | 62 | $3440.87 | $2650 |
Y-T-D Contributions
| YEAR TO DATE GIVING | $10,887 |
| YEAR TO DATE GOAL | $13,763.48 |
| $2,886.48 |
| Date | Worship | Weekly Goal | Weekly Given |
| 01/07 | 66 | $3440.87 | $2707 |
| 01/14 | 73 | $3440.87 | $3855 |
| 01/21 | 54 | $3440.87 | $1665 |
| 01/28 | 62 | $3440.87 | $2650 |
Y-T-D Contributions
| YEAR TO DATE GIVING | $10,887 |
| YEAR TO DATE GOAL | $13,763.48 |
| $2,886.48 |